HF Fokstieren Zwartbont
Naam | Afstamming | aAa | NVI | Melk | % Vet | % E.w. | % Lac. | Kg vet | Kg e.w. | Kg lac. | Inet | Lvd | F | U | B | Tot. | A.G. | V | M | Cgt | K | Kl | R.E. | G.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Gospell | Big Spell x Solero | 651 | 107 | 97 | 0.22 | 0.12 | -0.15 | 24 | 14 | -9 | 105 | 198 | 97 | 107 | 101 | 103 | 98 | 102 | 101 | 106 | 98 | 103 | 97 | 96 |
Caudumer Europol PP Rf cd | Mitey P x Lawn Boy P | 342 | 20 | -259 | 0.22 | 0.08 | 0.16 | 8 | -2 | 2 | 9 | 1 | 97 | 104 | 100 | 101 | 104 | 100 | 102 | 103 | 99 | 99 | 102 | 102 |
Danshot | Danillo x Shottle | 234 | -9 | -1 | -0.02 | 0.00 | 0.11 | -2 | 0 | 10 | -1 | -55 | 103 | 111 | 101 | 108 | 91 | 100 | 99 | 98 | 101 | 99 | 98 | 97 |
De Volmer Drophot Rf | Supershot x Aiko | 342 | 161 | 747 | 0.32 | 0.14 | 0.08 | 62 | 39 | 42 | 303 | -5 | 105 | 106 | 98 | 105 | 104 | 105 | 102 | 101 | 107 | 100 | 99 | 98 |
Elagaaster Salero By | Cricket x Mascol | 234 | 132 | 1153 | -0.57 | -0.11 | 0.08 | -8 | 29 | 61 | 120 | 688 | 100 | 99 | 100 | 99 | 95 | 103 | 105 | 101 | 99 | 100 | 109 | 106 |
Giessen Utopia | Rbicon x Snowman | 423 | 149 | 519 | 0.61 | 0.15 | 0.06 | 79 | 32 | 29 | 306 | 296 | 104 | 107 | 99 | 105 | 100 | 97 | 97 | 105 | 95 | 97 | 95 | 100 |
Het Meer Bali | Balisto x Atwood | 231 | 169 | 260 | 0.89 | 0.27 | -0.03 | 92 | 34 | 9 | 335 | 412 | 96 | 109 | 95 | 100 | 98 | 102 | 99 | 105 | 103 | 98 | 100 | 97 |
Het Meer Sunny Dream | Sundance x Atwood | 234 | 79 | 44 | 0.45 | 0.22 | -0.07 | 42 | 21 | -4 | 173 | 331 | 97 | 106 | 101 | 103 | 106 | 94 | 99 | 107 | 100 | 101 | 95 | 95 |
Heuvel Bulykin | Lonar x Paramount | 165 | 23 | 22 | -0.07 | 0.00 | -0.02 | -5 | 1 | -1 | -7 | 24 | 102 | 101 | 102 | 103 | 102 | 99 | 96 | 102 | 95 | 102 | 97 | 99 |
Heuvel Lukoki | Hoekland Maik x Paramount | 513 | 88 | 181 | -0.22 | 0.04 | -0.09 | -12 | 10 | 0 | 16 | 285 | 99 | 107 | 103 | 106 | 103 | 107 | 106 | 97 | 105 | 99 | 103 | 99 |
Heuvel Nouri | Big Malki x Paramount | 561 | 120 | 1362 | -0.12 | -0.08 | 0.01 | 46 | 39 | 63 | 275 | 107 | 101 | 103 | 105 | 105 | 97 | 94 | 94 | 101 | 98 | 104 | 93 | 94 |
Heuvel Suarez | O-Man x Cello | 315462 | 68 | -948 | 0.55 | 0.34 | 0.03 | 3 | -6 | -41 | -31 | 126 | 94 | 101 | 102 | 100 | 99 | 108 | 99 | 99 | 100 | 107 | 95 | 107 |
KIK Bookmaker | Bookem x Altaiota | 243 | 158 | 156 | 0.22 | 0.14 | 0.01 | 26 | 18 | 8 | 131 | 269 | 104 | 103 | 100 | 103 | 104 | 108 | 90 | 106 | 102 | 99 | 92 | 97 |
KIK Just in Time | Bookem x Altaiota | 432 | 190 | 1226 | 0.06 | -0.08 | 0.11 | 58 | 35 | 67 | 285 | 202 | 101 | 105 | 104 | 105 | 108 | 103 | 98 | 104 | 106 | 96 | 100 | 97 |
Koepon Motif | Mogul x Planet | 423 | 185 | 557 | 0.26 | -0.06 | 0.05 | 48 | 14 | 30 | 167 | 690 | 101 | 110 | 106 | 109 | 102 | 99 | 110 | 105 | 108 | 102 | 107 | 102 |
Koepon Wellness | Fibrax x Mascol | 156 | 32 | -458 | 0.42 | 0.23 | -0.12 | 16 | 3 | -31 | 37 | -162 | 96 | 101 | 101 | 100 | 100 | 104 | 100 | 99 | 100 | 101 | 102 | 102 |
Maikson | Hoekland Maik x Wonder | 345 | 80 | 197 | -0.06 | 0.00 | 0.06 | 3 | 7 | 14 | 39 | 442 | 100 | 104 | 102 | 104 | 96 | 102 | 94 | 103 | 101 | 97 | 96 | 97 |
Montreux 50 | Shottle x Archibald | 165 | -1 | 531 | -0.14 | -0.09 | -0.09 | 9 | 10 | 16 | 65 | -6 | 98 | 94 | 102 | 97 | 93 | 99 | 103 | 98 | 111 | 101 | 106 | 99 |
Payday | Bookem x Mascol | 423 | 220 | 1229 | -0.13 | 0.01 | 0.04 | 39 | 44 | 60 | 280 | 542 | 101 | 101 | 103 | 103 | 97 | 103 | 96 | 110 | 103 | 101 | 100 | 98 |
Poppe Ferdi | Boss x Danillo | 153 | 47 | 77 | -0.05 | 0.14 | 0.05 | -1 | 15 | 8 | 62 | -74 | 105 | 105 | 104 | 107 | 101 | 101 | 96 | 101 | 94 | 99 | 92 | 98 |
T Brook Hacker | Stonewall x Jorryn | 513 | 112 | 18 | 0.06 | 0.13 | 0.05 | 6 | 12 | 5 | 63 | 369 | 98 | 100 | 105 | 102 | 98 | 103 | 95 | 101 | 108 | 104 | 92 | 101 |
T Brook No Claim | Twist x Jorryn | 432 | 114 | -58 | 0.48 | 0.19 | 0.02 | 40 | 15 | -1 | 145 | 282 | 103 | 98 | 105 | 103 | 100 | 103 | 102 | 98 | 106 | 106 | 99 | 98 |
Timmer Gallup | Silver x Bookem | 243 | 195 | 1259 | 0.02 | -0.07 | 0.12 | 55 | 37 | 70 | 288 | 377 | 102 | 107 | 102 | 106 | 102 | 101 | 99 | 102 | 101 | 100 | 101 | 97 |
Wintersell Stellation | Shottle x O-Man | 315 | 10 | 517 | -0.02 | -0.15 | 0.07 | 20 | 4 | 30 | 67 | -37 | 103 | 97 | 98 | 99 | 99 | 101 | 97 | 98 | 102 | 104 | 101 | 102 |
HF Fokstieren Roodbont
Naam | Afstamming | aAa | NVI | Melk | % Vet | % E.w. | % Lac. | Kg vet | Kg e.w. | Kg lac. | Inet | Lvd | F | U | B | Tot. | A.G. | V | M | Cgt | K | Kl | R.E. | G.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aalshorst Pleasure cd | Talent x Holland Merton | 153 | 4 | -232 | -0.06 | -0.01 | -0.12 | -15 | -9 | -20 | -74 | 134 | 102 | 99 | 98 | 99 | 104 | 101 | 105 | 101 | 91 | 100 | 106 | 99 |
Aalshorst Special | Pleasure x Classic | 234 | 70 | -83 | 0.32 | 0.17 | 0.02 | 22 | 11 | -2 | 91 | 354 | 106 | 100 | 99 | 102 | 101 | 100 | 105 | 102 | 100 | 95 | 104 | 100 |
Baarlinger Martijn | Ideal x Kian | 135 | 103 | 536 | 0.13 | 0.05 | -0.03 | 35 | 24 | 22 | 179 | 246 | 102 | 109 | 101 | 106 | 99 | 99 | 103 | 98 | 101 | 103 | 98 | 95 |
Bermudas | Leonidas x Award | 432 | 175 | 1272 | -0.06 | 0.00 | -0.01 | 51 | 46 | 57 | 313 | 275 | 96 | 107 | 101 | 103 | 100 | 99 | 104 | 103 | 97 | 103 | 107 | 96 |
Broekhuizen Bart | Whatsapp x Stellando | 516 | 88 | -38 | 0.22 | 0.00 | 0.06 | 16 | -1 | 3 | 30 | 325 | 101 | 107 | 99 | 104 | 107 | 103 | 103 | 102 | 107 | 102 | 104 | 103 |
Caps Angelo | Riverboy x Fageno | 243 | 229 | 685 | 0.44 | 0.05 | 0.03 | 70 | 29 | 34 | 276 | 239 | 101 | 104 | 103 | 105 | 103 | 104 | 98 | 109 | 105 | 106 | 98 | 101 |
De Volmer Noordesch Stallio | Stellando x MR Savage | 534 | 123 | 405 | 0.46 | 0.06 | -0.03 | 58 | 20 | 16 | 209 | -101 | 98 | 98 | 104 | 100 | 98 | 102 | 101 | 102 | 103 | 101 | 106 | 104 |
Drouner Rednex | Effort x Freddie | 345 | 172 | 59 | 0.00 | 0.12 | 0.00 | 3 | 12 | 3 | 56 | 455 | 103 | 115 | 108 | 114 | 109 | 106 | 100 | 106 | 96 | 105 | 99 | 103 |
Huntje Holstein Appledrone | Applejax x Kylian | 435 | 68 | -78 | 0.20 | 0.01 | -0.20 | 13 | -2 | -20 | 13 | 239 | 97 | 102 | 102 | 101 | 96 | 100 | 100 | 105 | 96 | 101 | 102 | 97 |
Jotani | Jotan Red x Konvoy | 432 | 55 | 210 | -0.30 | 0.08 | -0.14 | -16 | 14 | -2 | 23 | 232 | 105 | 108 | 112 | 113 | 110 | 97 | 97 | 96 | 94 | 104 | 98 | 96 |
Poppe Efrain | Effort x Danillo | 345 | 183 | 2197 | -0.56 | -0.16 | 0.11 | 40 | 62 | 112 | 372 | 137 | 102 | 109 | 108 | 111 | 105 | 97 | 95 | 102 | 94 | 99 | 96 | 98 |
Red Cliff | Lawn Boy x Stadel | 513 | 68 | 1261 | -0.48 | -0.13 | 0.03 | 11 | 33 | 60 | 176 | 83 | 94 | 104 | 102 | 102 | 102 | 98 | 94 | 100 | 100 | 102 | 94 | 103 |
Red Torpedo | Blitz x Lichtblick | 243 | 39 | 391 | -0.13 | -0.02 | -0.08 | 6 | 12 | 11 | 65 | 516 | 100 | 102 | 98 | 101 | 114 | 96 | 101 | 104 | 100 | 96 | 103 | 96 |
Talentino | Talent x Kian | 312 | -44 | -86 | -0.24 | 0.16 | -0.21 | -23 | 10 | -21 | -14 | 210 | 102 | 101 | 101 | 102 | 102 | 95 | 107 | 99 | 96 | 99 | 105 | 96 |
Trawant | Fageno x Observer | 432 | 163 | 345 | 0.40 | 0.07 | -0.15 | 50 | 18 | 3 | 180 | 266 | 100 | 98 | 100 | 99 | 107 | 105 | 101 | 99 | 106 | 106 | 97 | 103 |
Velder Bitcoin | Fun P x Atlantic | 243 | 139 | 213 | 0.27 | 0.00 | -0.14 | 32 | 8 | -2 | 99 | 254 | 102 | 107 | 108 | 109 | 99 | 104 | 93 | 105 | 102 | 106 | 95 | 100 |
Youri | Jerudo x Curtis | 462 | 69 | -975 | 0.67 | 0.28 | -0.02 | 5 | -15 | -46 | -65 | 234 | 103 | 103 | 105 | 105 | 99 | 103 | 107 | 107 | 107 | 97 | 102 | 103 |
Zwamburg Camille cd | Camion x Jerudo | 342 | 107 | -141 | 0.15 | 0.06 | -0.03 | 6 | 0 | -9 | 10 | 183 | 101 | 107 | 107 | 108 | 102 | 102 | 98 | 104 | 106 | 96 | 95 | 102 |
HF Jonge Stieren Zwartbont
Naam | Afstamming | aAa | NVI | Melk | % Vet | % E.w. | % Lac. | Kg vet | Kg e.w. | Kg lac. | Inet | Lvd | F | U | B | Tot. | A.G. | V | M | Cgt | K | Kl | R.E. | G.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aalshorst Multiplayer Rf | Silver x Jerudo | 234 | 136 | 1207 | 0.12 | -0.07 | 0.06 | 63 | 35 | 61 | 294 | 63 | 104 | 105 | 104 | 107 | 97 | 101 | 103 | 99 | 103 | 97 | 105 | 99 |
Apina Lunara | Lunar x Abel | 315 | 241 | 474 | 0.39 | 0.10 | 0.10 | 56 | 26 | 31 | 234 | 599 | 102 | 110 | 105 | 109 | 105 | 104 | 94 | 110 | 103 | 106 | 88 | 104 |
Apina Skyhigh | Accord x Jerod Abel | 351 | 218 | 630 | 0.12 | 0.09 | 0.02 | 38 | 30 | 31 | 212 | 440 | 100 | 107 | 105 | 107 | 105 | 105 | 100 | 109 | 99 | 103 | 95 | 104 |
Baak Nexit | Lunar x Balisto | 435 | 203 | 247 | 0.31 | 0.19 | 0.04 | 39 | 26 | 15 | 193 | 511 | 102 | 107 | 103 | 106 | 106 | 107 | 102 | 104 | 105 | 100 | 98 | 107 |
Batenburg Texel | Guard x Bertil | 531 | 124 | 987 | -0.27 | 0.03 | 0.02 | 15 | 37 | 47 | 197 | 224 | 98 | 104 | 104 | 104 | 101 | 100 | 102 | 98 | 99 | 99 | 103 | 97 |
Big Keizer | Big Spell x Shogun | 165 | 121 | 514 | -0.22 | -0.08 | -0.03 | 1 | 10 | 21 | 49 | 541 | 94 | 106 | 100 | 102 | 100 | 102 | 97 | 107 | 91 | 102 | 99 | 100 |
Big Kofu | Jetset x Brawler | 234 | 143 | -401 | 0.73 | 0.37 | 0.04 | 45 | 17 | -15 | 160 | 436 | 103 | 112 | 99 | 107 | 103 | 100 | 101 | 112 | 105 | 100 | 97 | 102 |
Big Mindset | Jetset x Brawler | 342 | 133 | 370 | 0.27 | 0.14 | 0.06 | 41 | 26 | 22 | 199 | 365 | 103 | 110 | 95 | 104 | 103 | 98 | 100 | 109 | 106 | 100 | 98 | 99 |
Brakels Finale | Finder x Impression | 243 | 165 | -11 | 0.47 | 0.23 | -0.02 | 41 | 20 | -2 | 168 | 510 | 99 | 110 | 100 | 105 | 107 | 98 | 99 | 110 | 103 | 100 | 97 | 101 |
Creijland Danny | Danno x Jerudo | 543 | 202 | 1280 | -0.18 | -0.04 | 0.06 | 36 | 41 | 65 | 263 | 265 | 95 | 100 | 105 | 101 | 98 | 102 | 98 | 109 | 103 | 102 | 97 | 101 |
De Pettershoeve Alexander | Ranger x Topgear | 342 | 240 | 710 | 0.29 | 0.11 | 0.02 | 58 | 35 | 34 | 276 | 233 | 105 | 109 | 113 | 114 | 100 | 103 | 101 | 103 | 100 | 108 | 98 | 102 |
De Pettershoeve Jetbead | Jetset x G-Force | 234 | 170 | 36 | 0.56 | 0.24 | 0.07 | 51 | 23 | 8 | 204 | 315 | 103 | 109 | 102 | 107 | 104 | 101 | 97 | 110 | 100 | 104 | 95 | 102 |
De Pettershoeve Leon | Hotrod x G-Force | 423 | 209 | 1169 | -0.04 | 0.03 | -0.04 | 46 | 44 | 49 | 292 | 286 | 104 | 101 | 106 | 105 | 101 | 105 | 95 | 106 | 100 | 101 | 93 | 103 |
De Vlog Alanda | Regard x Snowfever | 432 | 190 | 1041 | -0.34 | -0.14 | 0.05 | 11 | 22 | 52 | 129 | 336 | 96 | 108 | 107 | 107 | 103 | 99 | 102 | 109 | 99 | 112 | 99 | 101 |
De Vlog Elmar | Basta x Titanium | 135 | 163 | 906 | -0.05 | 0.05 | 0.07 | 34 | 36 | 48 | 233 | 435 | 102 | 105 | 106 | 107 | 106 | 98 | 104 | 107 | 101 | 100 | 102 | 103 |
De Vlog Wilsons | Treasure x Jetset | 243 | 220 | 982 | 0.21 | 0.01 | 0.05 | 62 | 35 | 50 | 289 | 412 | 103 | 102 | 102 | 103 | 110 | 103 | 99 | 111 | 103 | 102 | 97 | 104 |
De Volmer Dumoulin | Charley x Massey | 243 | 187 | 619 | 0.39 | 0.09 | 0.06 | 63 | 30 | 34 | 266 | 380 | 100 | 105 | 99 | 102 | 104 | 102 | 99 | 111 | 106 | 99 | 98 | 99 |
De Vrendt Brad Pp | Board x Snowman | 243 | 118 | 431 | 0.03 | 0.05 | 0.09 | 21 | 20 | 28 | 135 | 193 | 102 | 108 | 97 | 104 | 103 | 101 | 104 | 105 | 103 | 102 | 100 | 102 |
G.N. Almera | Laurent x Supersire | 234 | 221 | 1911 | -0.20 | 0.01 | -0.06 | 59 | 68 | 81 | 427 | 379 | 104 | 106 | 101 | 105 | 106 | 99 | 98 | 104 | 103 | 103 | 99 | 95 |
Het Meer Penstate | Penley x Atwood | 243 | 113 | 55 | 0.18 | 0.03 | 0.03 | 18 | 5 | 5 | 60 | 404 | 97 | 111 | 98 | 104 | 97 | 102 | 93 | 110 | 102 | 98 | 98 | 97 |
Holbra Adori | Adorable x Balisto | 234 | 257 | 1005 | 0.11 | 0.11 | 0.06 | 53 | 46 | 52 | 316 | 603 | 99 | 108 | 103 | 106 | 109 | 104 | 97 | 108 | 100 | 104 | 97 | 102 |
Holbra Stranger | Ranger x Balisto | 432 | 225 | 666 | 0.34 | 0.31 | 0.01 | 61 | 53 | 31 | 355 | 418 | 103 | 102 | 106 | 105 | 100 | 103 | 108 | 100 | 104 | 103 | 105 | 103 |
Jennekus Baryton | Barcley x Packman | 315 | 253 | 491 | 0.83 | 0.50 | -0.18 | 98 | 64 | 6 | 470 | 381 | 103 | 94 | 103 | 99 | 101 | 103 | 98 | 98 | 107 | 107 | 100 | 99 |
Katershorst Job | Jorben x Bookem | 531 | 226 | 735 | 0.12 | 0.18 | 0.07 | 43 | 43 | 40 | 279 | 365 | 102 | 108 | 103 | 107 | 104 | 102 | 97 | 103 | 100 | 107 | 95 | 100 |
Katershorst Willem | Wisent x Bookem | 243 | 170 | 814 | -0.24 | 0.03 | 0.05 | 11 | 31 | 42 | 163 | 351 | 103 | 111 | 101 | 108 | 114 | 103 | 102 | 104 | 104 | 104 | 100 | 102 |
KenL Ido | Baltikum x Epic | 342 | 231 | 2011 | -0.23 | -0.18 | 0.13 | 60 | 50 | 106 | 363 | 498 | 102 | 105 | 99 | 103 | 106 | 101 | 98 | 106 | 104 | 103 | 99 | 101 |
KIK All Inclusive | Bitcoin x Commander | 453 | 148 | 791 | 0.26 | 0.10 | 0.05 | 59 | 37 | 41 | 288 | -4 | 104 | 107 | 103 | 107 | 96 | 102 | 98 | 100 | 102 | 100 | 97 | 101 |
KIK Barbaros | Balisto x Sudan | 246 | 166 | -191 | 0.65 | 0.31 | 0.02 | 48 | 20 | -7 | 181 | 672 | 100 | 103 | 100 | 101 | 110 | 102 | 99 | 107 | 103 | 102 | 98 | 105 |
KIK Divine | Supershot x Iota | 243 | 268 | 1277 | 0.12 | 0.09 | 0.02 | 66 | 54 | 60 | 378 | 461 | 102 | 101 | 102 | 103 | 103 | 106 | 104 | 103 | 102 | 104 | 103 | 101 |
KIK Spiceman | Big Spell x Brawler | 645 | 128 | 57 | 0.57 | 0.20 | -0.09 | 53 | 20 | -5 | 192 | 142 | 96 | 112 | 100 | 105 | 99 | 100 | 102 | 107 | 100 | 98 | 101 | 99 |
KIK Superbowl Rf | Bolero x Freddie | 243 | 116 | -97 | -0.09 | -0.02 | 0.07 | -12 | -5 | 2 | -45 | 532 | 98 | 109 | 103 | 106 | 101 | 105 | 95 | 108 | 100 | 100 | 91 | 100 |
KIK vandebeek | Baltikum x Supersire | 243 | 207 | 716 | 0.45 | 0.16 | 0.08 | 73 | 40 | 40 | 329 | 476 | 105 | 103 | 98 | 102 | 108 | 102 | 93 | 110 | 106 | 100 | 92 | 97 |
Koepon Powerset | Jetset x Bookem | 243 | 172 | 86 | 0.49 | 0.22 | 0.11 | 47 | 23 | 14 | 197 | 361 | 98 | 112 | 99 | 105 | 104 | 101 | 102 | 108 | 105 | 102 | 93 | 99 |
Koepon Random | Ranger x Board | 234 | 249 | 980 | 0.22 | 0.12 | 0.07 | 63 | 46 | 52 | 337 | 365 | 104 | 107 | 109 | 110 | 103 | 102 | 106 | 103 | 103 | 107 | 102 | 103 |
Koepon Rumour | Rush Hour x Board | 312 | 250 | 931 | 0.17 | 0.14 | 0.08 | 56 | 46 | 50 | 321 | 391 | 101 | 110 | 107 | 110 | 102 | 99 | 98 | 111 | 103 | 104 | 97 | 102 |
Koepon Rustiek | Rush Hour x Bookem | 342 | 222 | 557 | 0.24 | 0.24 | 0.03 | 46 | 42 | 28 | 277 | 349 | 98 | 105 | 106 | 106 | 103 | 102 | 102 | 105 | 103 | 102 | 97 | 106 |
Koepon Topspin | Topgear x Jeeves | 426 | 123 | -813 | 0.73 | 0.17 | -0.06 | 24 | -15 | -42 | -24 | 249 | 99 | 102 | 109 | 106 | 99 | 103 | 97 | 108 | 100 | 105 | 90 | 100 |
Lone Ranger | Ranger x Metallic | 351 | 244 | 1436 | -0.15 | 0.01 | 0.04 | 45 | 51 | 70 | 325 | 457 | 100 | 105 | 107 | 106 | 97 | 99 | 103 | 108 | 101 | 104 | 102 | 103 |
Melstyle Memphis | E-Profit x Legendary | 342 | 198 | 334 | 0.27 | 0.27 | 0.06 | 39 | 36 | 21 | 236 | 334 | 103 | 108 | 102 | 107 | 104 | 105 | 97 | 106 | 101 | 100 | 97 | 96 |
Monte Rosa | Jedi x Mccutchen | 243 | 156 | 955 | -0.08 | 0.01 | 0.07 | 33 | 34 | 50 | 224 | 520 | 102 | 113 | 92 | 104 | 105 | 100 | 100 | 110 | 110 | 101 | 99 | 97 |
Newhouse Racoon | Magister x Platinum | 351 | 171 | 958 | 0.00 | -0.04 | -0.02 | 41 | 29 | 42 | 218 | 433 | 105 | 110 | 97 | 106 | 98 | 105 | 101 | 107 | 102 | 101 | 98 | 98 |
Peeldijker Barracuda | Barrage x Seagull-Bay Silver | 234 | 227 | 1024 | -0.05 | 0.04 | 0.02 | 38 | 40 | 49 | 259 | 598 | 105 | 107 | 102 | 107 | 103 | 104 | 99 | 110 | 102 | 102 | 97 | 96 |
Peeldijker Populist | Barrage x Fanatic | 432 | 238 | 1198 | -0.22 | -0.04 | 0.01 | 29 | 38 | 56 | 234 | 543 | 105 | 101 | 106 | 106 | 101 | 106 | 97 | 109 | 102 | 103 | 98 | 101 |
Plataan Kjeld | Sirio x Headliner | 342 | 203 | 686 | 0.40 | 0.04 | 0.04 | 67 | 28 | 35 | 266 | 380 | 98 | 106 | 105 | 106 | 102 | 102 | 102 | 103 | 105 | 103 | 103 | 100 |
Poppe Feel Good | Louxor x Denethor | 243 | 163 | 739 | 0.30 | 0.18 | -0.05 | 60 | 43 | 29 | 311 | 152 | 100 | 104 | 103 | 104 | 101 | 99 | 101 | 103 | 102 | 101 | 97 | 98 |
Poppe Red Hot Armani | Board x Poppe Snow | 234 | 143 | 346 | 0.43 | 0.20 | 0.01 | 54 | 30 | 17 | 242 | 193 | 103 | 103 | 101 | 103 | 101 | 101 | 100 | 105 | 101 | 100 | 98 | 101 |
Poppe Red Hot Bahama Rf | Bahrain x Carnival-Red | 342 | 198 | 959 | -0.17 | 0.11 | -0.01 | 24 | 44 | 43 | 244 | 361 | 105 | 99 | 104 | 104 | 107 | 106 | 101 | 104 | 102 | 101 | 102 | 99 |
Poppe Red Hot Baricco Rf | Barolo x Poppe Snow | 234 | 174 | 732 | 0.23 | 0.15 | 0.02 | 53 | 40 | 35 | 286 | 377 | 96 | 107 | 97 | 101 | 94 | 103 | 102 | 104 | 97 | 99 | 102 | 100 |
Poppe Red Hot Neymar | Board x Snow Rf | 234 | 208 | 482 | 0.39 | 0.30 | 0.07 | 57 | 45 | 29 | 313 | 229 | 100 | 101 | 101 | 102 | 100 | 104 | 96 | 106 | 100 | 100 | 93 | 101 |
Poppe Yody Rf | Yoda x Board | 234 | 249 | 1421 | -0.03 | 0.06 | 0.02 | 57 | 56 | 67 | 369 | 528 | 98 | 107 | 99 | 103 | 104 | 101 | 104 | 108 | 106 | 102 | 102 | 102 |
Primera | Silver x Big Winner | 246 | 85 | 367 | 0.11 | -0.04 | 0.00 | 26 | 9 | 17 | 97 | 296 | 101 | 110 | 102 | 107 | 99 | 99 | 103 | 103 | 102 | 101 | 102 | 96 |
Red Rocks White Dot P Rf | Hotspot P x Wisent | 234 | 249 | 500 | 0.19 | 0.42 | -0.03 | 39 | 57 | 20 | 322 | 435 | 95 | 112 | 100 | 105 | 104 | 103 | 99 | 108 | 102 | 104 | 95 | 100 |
Rhala Ex Blackbush | Bushman x Balisto | 243 | 214 | 1434 | -0.19 | -0.05 | 0.06 | 41 | 45 | 72 | 292 | 466 | 102 | 108 | 105 | 108 | 103 | 101 | 97 | 109 | 105 | 102 | 98 | 101 |
Ricolm Rf | Malcolm x Leonidas | 426 | 177 | 107 | 0.46 | 0.17 | 0.01 | 46 | 19 | 6 | 176 | 257 | 100 | 100 | 104 | 102 | 105 | 105 | 99 | 105 | 101 | 102 | 95 | 97 |
Ross Umpire | Modesty x Platinum | 243 | 221 | -55 | 0.42 | 0.11 | -0.01 | 35 | 8 | -3 | 105 | 513 | 93 | 113 | 104 | 107 | 111 | 106 | 107 | 102 | 99 | 106 | 104 | 100 |
Uenk Malawi | Magister x H. Maik | 165 | 117 | 530 | -0.23 | 0.01 | -0.01 | 1 | 19 | 23 | 87 | 420 | 99 | 108 | 99 | 104 | 101 | 101 | 103 | 102 | 103 | 102 | 101 | 106 |
Van de Peelsehoeve Nick | Supershot x Snowman | 432 | 227 | 2045 | -0.30 | -0.11 | 0.09 | 54 | 59 | 103 | 386 | 449 | 103 | 100 | 101 | 102 | 105 | 99 | 97 | 104 | 101 | 107 | 99 | 100 |
Vandenberg Niro | Bravo x Borussia | 324 | 267 | 1526 | 0.08 | 0.11 | 0.06 | 73 | 65 | 76 | 443 | 553 | 101 | 105 | 101 | 103 | 105 | 102 | 94 | 108 | 100 | 98 | 93 | 103 |
Vandenberg Sneaker | Chuck x Borussia | 531 | 207 | 363 | 0.30 | 0.19 | 0.07 | 43 | 30 | 23 | 220 | 514 | 100 | 106 | 101 | 104 | 107 | 104 | 98 | 104 | 108 | 105 | 95 | 103 |
VDR Saul Hudson | Barcley x Big Malki | 516 | 257 | 769 | 0.26 | 0.29 | -0.11 | 58 | 55 | 25 | 355 | 698 | 101 | 103 | 105 | 105 | 95 | 100 | 99 | 101 | 101 | 107 | 98 | 101 |
VDR Shakespeare | Ranger x Big Malki | 513 | 283 | 624 | 0.24 | 0.08 | -0.03 | 49 | 29 | 26 | 230 | 614 | 104 | 108 | 113 | 113 | 100 | 104 | 100 | 105 | 98 | 109 | 97 | 101 |
VDR Sting | Barcley x Big Malki | 543 | 245 | 1268 | 0.11 | 0.13 | -0.10 | 65 | 57 | 48 | 385 | 544 | 101 | 104 | 103 | 104 | 100 | 99 | 104 | 102 | 102 | 106 | 101 | 103 |
Vekis Carry On | Bourbon x Kingboy | 345 | 211 | 1454 | 0.03 | 0.01 | 0.08 | 65 | 52 | 75 | 372 | 382 | 102 | 106 | 98 | 103 | 102 | 100 | 97 | 105 | 101 | 100 | 97 | 99 |
Weinterper Solution | Finder x Guard | 234 | 264 | 1137 | 0.14 | 0.06 | -0.01 | 62 | 46 | 51 | 334 | 539 | 101 | 104 | 106 | 106 | 105 | 102 | 96 | 108 | 100 | 104 | 93 | 97 |
Westenrade Pickup | Louxor x Rubicon | 423 | 189 | 855 | 0.26 | 0.10 | 0.01 | 61 | 39 | 40 | 300 | 256 | 101 | 108 | 100 | 105 | 108 | 102 | 100 | 103 | 105 | 101 | 99 | 101 |
WillemsHoeve Steyr | Martin x Jetset | 423 | 288 | 1879 | 0.08 | 0.02 | -0.03 | 88 | 68 | 83 | 489 | 483 | 104 | 108 | 99 | 106 | 103 | 99 | 101 | 109 | 102 | 105 | 99 | 98 |
Zandenburg Hocus | Hotspot p x Doorsopen | 234 | 250 | 1298 | 0.06 | 0.08 | 0.01 | 61 | 53 | 60 | 363 | 355 | 94 | 110 | 99 | 103 | 108 | 103 | 103 | 107 | 103 | 105 | 98 | 102 |
HF Jonge Stieren Roodbont
Naam | Afstamming | aAa | NVI | Melk | % Vet | % E.w. | % Lac. | Kg vet | Kg e.w. | Kg lac. | Inet | Lvd | F | U | B | Tot. | A.G. | V | M | Cgt | K | Kl | R.E. | G.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aalshorst Mads | Moutard x Peak | 531 | 219 | 979 | -0.01 | 0.11 | -0.05 | 43 | 45 | 40 | 287 | 423 | 104 | 107 | 102 | 106 | 111 | 102 | 102 | 107 | 103 | 105 | 101 | 101 |
