HF Fokstieren Zwartbont
Naam | Afstamming | aAa | NVI | Melk | % Vet | % E.w. | % Lac. | Kg vet | Kg e.w. | Kg lac. | Inet | Lvd | F | U | B | Tot. | A.G. | V | M | Cgt | K | Kl | R.E. | G.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caudumer Europol PP Rf cd | Mitey P x Lawn Boy P | 342 | 17 | -259 | 0.23 | 0.07 | 0.16 | 9 | -3 | 2 | 7 | -80 | 97 | 104 | 100 | 102 | 104 | 101 | 102 | 103 | 99 | 99 | 102 | 102 |
Danshot | Danillo x Shottle | 234 | 4 | 68 | -0.01 | -0.02 | 0.09 | 2 | 1 | 11 | 12 | -124 | 102 | 109 | 104 | 108 | 91 | 99 | 99 | 98 | 102 | 101 | 100 | 97 |
De Volmer Drophot Rf | Supershot x Aiko | 342 | 155 | 719 | 0.33 | 0.13 | 0.06 | 62 | 37 | 39 | 294 | 41 | 105 | 105 | 98 | 104 | 104 | 104 | 104 | 104 | 107 | 99 | 99 | 99 |
Elagaaster Salero | Cricket x Mascol | 234 | 135 | 1066 | -0.55 | -0.10 | 0.09 | -9 | 27 | 58 | 109 | 682 | 100 | 99 | 99 | 99 | 95 | 105 | 105 | 100 | 99 | 101 | 105 | 106 |
Het Meer Bali | Balisto x Atwood | 231 | 166 | 303 | 0.88 | 0.27 | -0.03 | 93 | 35 | 11 | 342 | 410 | 96 | 109 | 96 | 101 | 98 | 100 | 99 | 104 | 104 | 99 | 96 | 97 |
Het Meer Sunny Dream | Sundance x Atwood | 234 | 70 | 19 | 0.43 | 0.21 | -0.15 | 39 | 19 | -4 | 159 | 316 | 97 | 105 | 101 | 103 | 106 | 94 | 100 | 107 | 100 | 102 | 94 | 94 |
Heuvel Bulykin | Lonar x Paramount | 165 | 22 | 59 | -0.06 | 0.00 | -0.03 | -3 | 2 | 0 | 2 | 35 | 102 | 101 | 101 | 102 | 102 | 99 | 96 | 102 | 94 | 101 | 98 | 99 |
Heuvel Lukoki | Hoekland Maik x Paramount | 513 | 100 | 144 | -0.21 | 0.03 | -0.10 | -13 | 8 | -2 | 5 | 434 | 99 | 107 | 103 | 105 | 102 | 108 | 106 | 96 | 105 | 99 | 103 | 99 |
Heuvel Nouri | Big Malki x Paramount | 561 | 121 | 1205 | -0.05 | -0.07 | 0.00 | 46 | 35 | 55 | 257 | 176 | 100 | 103 | 105 | 105 | 95 | 95 | 95 | 102 | 98 | 103 | 96 | 94 |
Heuvel Suarez | O-Man x Cello | 315462 | 69 | -949 | 0.55 | 0.34 | 0.03 | 3 | -6 | -41 | -31 | 123 | 94 | 102 | 101 | 100 | 99 | 109 | 99 | 99 | 100 | 107 | 96 | 107 |
KIK Bookmaker | Bookem x Altaiota | 243 | 152 | 118 | 0.25 | 0.14 | 0.02 | 27 | 17 | 7 | 129 | 372 | 105 | 102 | 100 | 103 | 104 | 106 | 91 | 106 | 101 | 100 | 92 | 97 |
KIK Just in Time | Bookem x Altaiota | 432 | 186 | 1165 | 0.06 | -0.06 | 0.11 | 55 | 35 | 64 | 278 | 287 | 101 | 105 | 104 | 105 | 108 | 102 | 98 | 104 | 106 | 97 | 99 | 97 |
Koepon Motif | Mogul x Planet | 423 | 205 | 685 | 0.26 | -0.07 | 0.03 | 54 | 17 | 34 | 193 | 735 | 101 | 110 | 106 | 109 | 102 | 101 | 110 | 104 | 107 | 102 | 104 | 103 |
Koepon Wellness | Fibrax x Mascol | 156 | 16 | -531 | 0.45 | 0.23 | -0.13 | 15 | 1 | -35 | 25 | -151 | 95 | 101 | 101 | 99 | 99 | 103 | 100 | 99 | 99 | 100 | 102 | 102 |
Maikson | Hoekland Maik x Wonder | 345 | 84 | 198 | -0.06 | 0.00 | 0.05 | 3 | 7 | 14 | 39 | 496 | 100 | 104 | 102 | 104 | 96 | 102 | 95 | 103 | 101 | 97 | 96 | 97 |
Montreux 50 | Shottle x Archibald | 165 | 1 | 538 | -0.16 | -0.09 | -0.09 | 8 | 10 | 16 | 63 | -6 | 98 | 94 | 101 | 97 | 93 | 99 | 104 | 98 | 110 | 102 | 105 | 99 |
Payday | Bookem x Mascol | 423 | 206 | 1131 | -0.12 | 0.00 | 0.03 | 36 | 39 | 55 | 252 | 547 | 101 | 101 | 103 | 103 | 97 | 102 | 97 | 109 | 102 | 101 | 98 | 98 |
Poppe Ferdi | Boss x Danillo | 153 | 53 | 83 | -0.05 | 0.14 | 0.07 | -1 | 15 | 10 | 62 | -35 | 105 | 105 | 104 | 107 | 101 | 102 | 97 | 101 | 94 | 100 | 94 | 98 |
T Brook Hacker | Stonewall x Jorryn | 513 | 130 | 79 | 0.09 | 0.11 | 0.04 | 11 | 13 | 7 | 79 | 377 | 99 | 100 | 105 | 102 | 99 | 104 | 96 | 101 | 108 | 105 | 94 | 102 |
T Brook No Claim | Twist x Jorryn | 432 | 115 | -48 | 0.52 | 0.18 | 0.02 | 44 | 14 | 0 | 150 | 245 | 104 | 98 | 105 | 103 | 100 | 102 | 102 | 98 | 105 | 106 | 98 | 99 |
Wintersell Stellation | Shottle x O-Man | 315 | 6 | 489 | -0.03 | -0.15 | 0.06 | 18 | 3 | 28 | 59 | -21 | 104 | 97 | 98 | 99 | 99 | 101 | 98 | 98 | 101 | 105 | 99 | 102 |
HF Fokstieren Roodbont
Naam | Afstamming | aAa | NVI | Melk | % Vet | % E.w. | % Lac. | Kg vet | Kg e.w. | Kg lac. | Inet | Lvd | F | U | B | Tot. | A.G. | V | M | Cgt | K | Kl | R.E. | G.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aalshorst Pleasure cd | Talent x Holland Merton | 153 | 9 | -238 | -0.05 | -0.01 | -0.11 | -15 | -9 | -20 | -74 | 128 | 102 | 99 | 98 | 99 | 104 | 102 | 105 | 101 | 92 | 100 | 106 | 99 |
Aalshorst Special | Pleasure x Classic | 234 | 70 | -29 | 0.32 | 0.17 | 0.03 | 25 | 13 | 1 | 106 | 422 | 106 | 100 | 100 | 103 | 101 | 98 | 105 | 102 | 100 | 95 | 103 | 101 |
Baarlinger Martijn | Ideal x Kian | 135 | 95 | 492 | 0.16 | 0.06 | -0.04 | 36 | 23 | 19 | 176 | 246 | 103 | 109 | 101 | 106 | 100 | 98 | 102 | 99 | 102 | 103 | 98 | 95 |
Broekhuizen Bart | Whatsapp x Stellando | 516 | 116 | -7 | 0.22 | 0.03 | 0.08 | 18 | 2 | 6 | 48 | 324 | 101 | 107 | 99 | 104 | 107 | 107 | 103 | 104 | 107 | 100 | 102 | 103 |
Caps Angelo | Riverboy x Fageno | 243 | 204 | 651 | 0.42 | 0.05 | 0.03 | 66 | 28 | 32 | 263 | 288 | 102 | 106 | 103 | 106 | 102 | 102 | 97 | 110 | 107 | 108 | 97 | 101 |
De Volmer Noordesch Stallio | Stellando x MR Savage | 534 | 112 | 337 | 0.44 | 0.07 | -0.04 | 53 | 18 | 12 | 189 | -60 | 97 | 98 | 105 | 100 | 97 | 101 | 101 | 104 | 104 | 102 | 103 | 105 |
Drouner Rednex | Effort x Freddie | 345 | 155 | -172 | 0.03 | 0.10 | 0.01 | -5 | 2 | -7 | -4 | 530 | 103 | 115 | 108 | 114 | 109 | 108 | 100 | 105 | 97 | 106 | 98 | 103 |
Huntje Holstein Appledrone | Applejax x Kylian | 435 | 50 | -77 | 0.20 | 0.03 | -0.22 | 13 | 0 | -21 | 21 | 186 | 97 | 102 | 102 | 101 | 96 | 99 | 100 | 105 | 96 | 100 | 102 | 97 |
Jotani | Jotan Red x Konvoy | 432 | 58 | 219 | -0.29 | 0.07 | -0.14 | -15 | 14 | -2 | 25 | 230 | 104 | 108 | 112 | 113 | 110 | 97 | 98 | 96 | 95 | 104 | 98 | 96 |
Poppe Efrain | Effort x Danillo | 345 | 189 | 2160 | -0.56 | -0.17 | 0.12 | 39 | 60 | 111 | 361 | 182 | 102 | 109 | 108 | 111 | 105 | 98 | 95 | 102 | 95 | 100 | 96 | 98 |
Red Cliff | Lawn Boy x Stadel | 513 | 52 | 1245 | -0.47 | -0.12 | 0.03 | 11 | 33 | 60 | 176 | 133 | 94 | 104 | 101 | 101 | 103 | 96 | 94 | 100 | 100 | 102 | 95 | 103 |
Red Torpedo | Blitz x Lichtblick | 243 | 29 | 386 | -0.13 | -0.03 | -0.08 | 6 | 11 | 11 | 61 | 472 | 100 | 102 | 98 | 101 | 114 | 96 | 101 | 104 | 100 | 96 | 102 | 96 |
Talentino | Talent x Kian | 312 | -39 | -83 | -0.25 | 0.16 | -0.21 | -24 | 10 | -21 | -16 | 237 | 102 | 101 | 101 | 102 | 102 | 95 | 107 | 99 | 97 | 99 | 105 | 96 |
Trawant | Fageno x Observer | 432 | 167 | 347 | 0.40 | 0.09 | -0.13 | 50 | 20 | 5 | 189 | 231 | 100 | 98 | 101 | 99 | 108 | 105 | 100 | 100 | 107 | 106 | 99 | 103 |
Velder Bitcoin | Fun P x Atlantic | 243 | 140 | 241 | 0.25 | 0.03 | -0.14 | 32 | 11 | -1 | 112 | 257 | 101 | 108 | 108 | 110 | 98 | 103 | 94 | 105 | 102 | 107 | 92 | 100 |
Youri | Jerudo x Curtis | 462 | 54 | -1042 | 0.71 | 0.28 | -0.02 | 4 | -17 | -49 | -76 | 207 | 103 | 103 | 105 | 105 | 98 | 102 | 108 | 107 | 107 | 98 | 101 | 103 |
Zwamburg Camille cd | Camion x Jerudo | 342 | 117 | -99 | 0.19 | 0.06 | -0.02 | 11 | 1 | -6 | 25 | 252 | 101 | 107 | 107 | 108 | 104 | 102 | 98 | 105 | 106 | 96 | 97 | 102 |
HF Jonge Stieren Zwartbont
Naam | Afstamming | aAa | NVI | Melk | % Vet | % E.w. | % Lac. | Kg vet | Kg e.w. | Kg lac. | Inet | Lvd | F | U | B | Tot. | A.G. | V | M | Cgt | K | Kl | R.E. | G.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aalshorst Multiplayer Rf | Silver x Jerudo | 234 | 119 | 1028 | 0.13 | -0.08 | 0.04 | 56 | 28 | 51 | 248 | 18 | 105 | 106 | 104 | 108 | 96 | 101 | 102 | 98 | 103 | 98 | 103 | 99 |
Apina Skyhigh | Accord x Jerod Abel | 351 | 228 | 703 | 0.10 | 0.09 | 0.02 | 39 | 33 | 34 | 227 | 444 | 100 | 107 | 105 | 107 | 105 | 106 | 100 | 109 | 100 | 103 | 93 | 103 |
Batenburg Texel | Guard x Bertil | 531 | 117 | 1008 | -0.28 | 0.02 | 0.02 | 15 | 37 | 48 | 198 | 191 | 98 | 105 | 104 | 105 | 101 | 100 | 102 | 98 | 98 | 99 | 103 | 97 |
Big Gospell | Big Spell x Solero | 651 | 113 | 220 | 0.26 | 0.08 | -0.17 | 33 | 15 | -5 | 129 | 78 | 97 | 107 | 101 | 103 | 99 | 102 | 100 | 106 | 97 | 102 | 100 | 96 |
Big Keizer | Big Spell x Shogun | 165 | 96 | 451 | -0.22 | -0.08 | -0.05 | -1 | 8 | 16 | 36 | 536 | 94 | 105 | 99 | 100 | 101 | 101 | 97 | 107 | 91 | 102 | 99 | 100 |
Big Kofu | Jetset x Brawler | 234 | 157 | -285 | 0.69 | 0.35 | 0.02 | 47 | 20 | -11 | 177 | 490 | 103 | 111 | 100 | 107 | 104 | 100 | 101 | 112 | 105 | 100 | 97 | 102 |
Big Mindset | Jetset x Brawler | 342 | 143 | 398 | 0.25 | 0.13 | 0.04 | 40 | 26 | 22 | 197 | 411 | 104 | 110 | 95 | 104 | 105 | 99 | 101 | 110 | 106 | 100 | 98 | 99 |
Brakels Finale | Finder x Impression | 243 | 163 | -87 | 0.51 | 0.26 | 0.02 | 41 | 20 | -2 | 168 | 168 | 98 | 110 | 100 | 105 | 107 | 98 | 99 | 110 | 103 | 100 | 95 | 100 |
Creijland Danny | Danno x Jerudo | 543 | 209 | 1304 | -0.20 | -0.05 | 0.03 | 35 | 40 | 63 | 256 | 269 | 95 | 101 | 105 | 101 | 99 | 103 | 97 | 111 | 103 | 103 | 97 | 102 |
De Pettershoeve Jetbead | Jetset x G-Force | 234 | 167 | 112 | 0.52 | 0.21 | 0.01 | 51 | 23 | 6 | 203 | 382 | 104 | 108 | 102 | 107 | 105 | 101 | 97 | 110 | 100 | 104 | 94 | 102 |
De Pettershoeve Leon | Hotrod x G-Force | 423 | 198 | 1000 | -0.02 | 0.06 | 0.00 | 40 | 41 | 46 | 266 | 285 | 104 | 101 | 106 | 105 | 101 | 105 | 95 | 107 | 100 | 101 | 91 | 104 |
De Vlog Alanda | Regard x Snowfever | 432 | 150 | 899 | -0.35 | -0.13 | 0.05 | 4 | 19 | 46 | 100 | 315 | 97 | 107 | 106 | 106 | 103 | 99 | 102 | 109 | 100 | 109 | 101 | 102 |
De Vlog Elmar | Basta x Titanium | 135 | 151 | 935 | -0.06 | 0.00 | 0.03 | 34 | 33 | 46 | 221 | 432 | 102 | 105 | 106 | 107 | 107 | 97 | 104 | 108 | 101 | 100 | 102 | 102 |
De Vlog Wilsons | Treasure x Jetset | 243 | 219 | 1089 | 0.16 | 0.00 | 0.04 | 62 | 38 | 54 | 302 | 444 | 103 | 102 | 102 | 104 | 110 | 103 | 99 | 112 | 104 | 102 | 97 | 104 |
De Volmer Dumoulin | Charley x Massey | 243 | 192 | 635 | 0.35 | 0.09 | 0.07 | 60 | 31 | 36 | 264 | 420 | 100 | 106 | 99 | 103 | 105 | 102 | 99 | 111 | 105 | 99 | 98 | 100 |
De Vrendt Brad Pp | Board x Snowman | 243 | 137 | 575 | 0.00 | 0.02 | 0.08 | 24 | 22 | 34 | 151 | 154 | 103 | 108 | 99 | 106 | 104 | 104 | 105 | 106 | 102 | 102 | 100 | 102 |
G.N. Almera | Laurent x Supersire | 234 | 216 | 1875 | -0.21 | 0.04 | -0.02 | 57 | 69 | 83 | 428 | 320 | 103 | 106 | 101 | 105 | 106 | 100 | 98 | 105 | 103 | 102 | 98 | 95 |
Giessen Utopia | Rbicon x Snowman | 423 | 132 | 443 | 0.57 | 0.15 | 0.04 | 72 | 29 | 24 | 277 | 260 | 104 | 107 | 98 | 104 | 101 | 98 | 98 | 106 | 93 | 95 | 94 | 100 |
Het Meer Penstate | Penley x Atwood | 243 | 117 | 193 | 0.14 | 0.01 | 0.01 | 21 | 8 | 10 | 80 | 486 | 98 | 110 | 99 | 104 | 97 | 101 | 93 | 111 | 104 | 99 | 93 | 97 |
Holbra Adori | Adorable x Balisto | 234 | 239 | 911 | 0.12 | 0.10 | 0.08 | 50 | 41 | 49 | 288 | 564 | 99 | 109 | 103 | 107 | 109 | 104 | 98 | 109 | 100 | 103 | 96 | 102 |
Holbra Stranger | Ranger x Balisto | 432 | 224 | 707 | 0.31 | 0.32 | 0.03 | 60 | 55 | 35 | 362 | 418 | 102 | 102 | 105 | 104 | 102 | 103 | 107 | 100 | 103 | 102 | 104 | 103 |
Jennekus Baryton | Barcley x Packman | 315 | 229 | 368 | 0.82 | 0.49 | -0.19 | 91 | 58 | -1 | 429 | 354 | 104 | 95 | 101 | 99 | 100 | 104 | 98 | 96 | 106 | 105 | 98 | 99 |
Katershorst Job | Jorben x Bookem | 531 | 217 | 797 | 0.11 | 0.13 | 0.03 | 44 | 40 | 39 | 268 | 325 | 102 | 108 | 103 | 107 | 105 | 103 | 98 | 104 | 99 | 106 | 94 | 99 |
Katershorst Willem | Wisent x Bookem | 243 | 170 | 908 | -0.26 | -0.01 | 0.03 | 13 | 31 | 44 | 168 | 422 | 103 | 110 | 101 | 107 | 113 | 103 | 102 | 103 | 104 | 104 | 98 | 101 |
KenL Ido | Baltikum x Epic | 342 | 214 | 1718 | -0.24 | -0.15 | 0.15 | 48 | 44 | 94 | 309 | 439 | 102 | 104 | 100 | 103 | 108 | 103 | 98 | 107 | 105 | 102 | 97 | 102 |
KIK All Inclusive | Bitcoin x Commander | 453 | 165 | 730 | 0.30 | 0.16 | 0.09 | 60 | 41 | 42 | 307 | 3 | 104 | 107 | 104 | 108 | 95 | 103 | 98 | 100 | 102 | 100 | 95 | 100 |
KIK Barbaros | Balisto x Sudan | 246 | 148 | -166 | 0.60 | 0.27 | 0.03 | 45 | 18 | -5 | 167 | 492 | 101 | 102 | 100 | 101 | 110 | 103 | 98 | 107 | 103 | 101 | 96 | 105 |
KIK Divine | Supershot x Iota | 243 | 256 | 1253 | 0.12 | 0.06 | 0.03 | 65 | 50 | 60 | 360 | 458 | 102 | 101 | 102 | 103 | 104 | 105 | 104 | 104 | 103 | 103 | 103 | 101 |
KIK Spiceman | Big Spell x Brawler | 645 | 129 | 31 | 0.57 | 0.22 | -0.05 | 52 | 21 | -3 | 194 | 108 | 96 | 111 | 100 | 105 | 100 | 102 | 101 | 107 | 100 | 97 | 101 | 99 |
KIK Superbowl Rf | Bolero x Freddie | 243 | 82 | -145 | -0.07 | 0.00 | 0.10 | -12 | -5 | 2 | -45 | 277 | 98 | 110 | 102 | 106 | 102 | 103 | 97 | 109 | 100 | 101 | 93 | 100 |
KIK vandebeek | Baltikum x Supersire | 243 | 207 | 768 | 0.42 | 0.15 | 0.08 | 73 | 41 | 43 | 334 | 476 | 104 | 103 | 98 | 102 | 108 | 102 | 93 | 110 | 105 | 99 | 92 | 97 |
Koepon Powerset | Jetset x Bookem | 243 | 172 | 93 | 0.47 | 0.22 | 0.11 | 46 | 23 | 14 | 195 | 380 | 98 | 112 | 99 | 105 | 104 | 102 | 102 | 109 | 105 | 101 | 96 | 99 |
Koepon Random | Ranger x Board | 234 | 247 | 1092 | 0.21 | 0.08 | 0.03 | 67 | 46 | 53 | 345 | 308 | 103 | 106 | 108 | 109 | 104 | 103 | 107 | 104 | 103 | 106 | 101 | 105 |
Koepon Rumour | Rush Hour x Board | 312 | 246 | 1045 | 0.15 | 0.13 | 0.04 | 59 | 49 | 52 | 340 | 365 | 100 | 109 | 107 | 109 | 102 | 98 | 99 | 112 | 103 | 103 | 96 | 104 |
Koepon Rustiek | Rush Hour x Bookem | 342 | 213 | 538 | 0.27 | 0.25 | 0.02 | 48 | 42 | 26 | 281 | 365 | 97 | 105 | 105 | 105 | 103 | 101 | 102 | 105 | 103 | 101 | 97 | 104 |
Koepon Topspin | Topgear x Jeeves | 426 | 99 | -845 | 0.74 | 0.16 | -0.11 | 23 | -17 | -47 | -36 | 292 | 100 | 102 | 109 | 106 | 98 | 102 | 96 | 109 | 100 | 105 | 93 | 100 |
Lone Ranger | Ranger x Metallic | 351 | 229 | 1445 | -0.13 | 0.00 | 0.01 | 48 | 50 | 67 | 326 | 407 | 100 | 104 | 105 | 105 | 100 | 98 | 104 | 107 | 100 | 104 | 99 | 102 |
Monte Rosa | Jedi x Mccutchen | 243 | 145 | 587 | 0.11 | 0.11 | 0.09 | 35 | 31 | 35 | 211 | 400 | 101 | 112 | 91 | 102 | 104 | 102 | 100 | 109 | 108 | 101 | 98 | 97 |
Newhouse Racoon | Magister x Platinum | 351 | 170 | 983 | -0.02 | -0.05 | -0.04 | 40 | 29 | 41 | 215 | 426 | 105 | 110 | 97 | 106 | 99 | 106 | 101 | 108 | 102 | 101 | 97 | 99 |
Peeldijker Barracuda | Barrage x Seagull-Bay Silver | 234 | 230 | 966 | -0.06 | 0.03 | 0.00 | 35 | 37 | 44 | 238 | 677 | 105 | 108 | 102 | 107 | 103 | 104 | 100 | 110 | 102 | 102 | 97 | 99 |
Peeldijker Populist | Barrage x Fanatic | 432 | 233 | 1091 | -0.16 | -0.02 | 0.03 | 30 | 36 | 53 | 227 | 626 | 105 | 101 | 105 | 105 | 101 | 105 | 98 | 108 | 102 | 103 | 98 | 103 |
Plataan Kjeld | Sirio x Headliner | 342 | 213 | 677 | 0.40 | 0.07 | 0.05 | 67 | 30 | 36 | 275 | 389 | 98 | 105 | 105 | 105 | 103 | 103 | 102 | 103 | 105 | 103 | 103 | 100 |
Poppe Feel Good | Louxor x Denethor | 243 | 165 | 823 | 0.27 | 0.14 | -0.08 | 61 | 42 | 30 | 309 | 172 | 100 | 105 | 103 | 104 | 102 | 99 | 101 | 103 | 102 | 101 | 96 | 99 |
Poppe Red Hot Armani | Board x Poppe Snow | 234 | 135 | 431 | 0.39 | 0.16 | -0.01 | 54 | 30 | 19 | 242 | 172 | 103 | 102 | 101 | 103 | 101 | 101 | 101 | 105 | 101 | 100 | 98 | 102 |
Poppe Red Hot Bahama Rf | Bahrain x Carnival-Red | 342 | 189 | 817 | -0.16 | 0.13 | 0.04 | 19 | 41 | 41 | 220 | 336 | 105 | 99 | 104 | 104 | 106 | 106 | 100 | 106 | 103 | 102 | 101 | 99 |
Poppe Red Hot Baricco Rf | Barolo x Poppe Snow | 234 | 181 | 676 | 0.25 | 0.17 | 0.05 | 52 | 40 | 36 | 284 | 382 | 96 | 106 | 98 | 101 | 96 | 104 | 102 | 104 | 97 | 99 | 101 | 101 |
Poppe Red Hot Neymar | Board x Snow Rf | 234 | 193 | 499 | 0.37 | 0.30 | 0.08 | 56 | 45 | 30 | 311 | 216 | 100 | 100 | 101 | 101 | 101 | 103 | 97 | 106 | 100 | 100 | 94 | 101 |
Poppe Yody Rf | Yoda x Board | 234 | 245 | 1490 | -0.06 | 0.00 | -0.03 | 57 | 52 | 65 | 352 | 521 | 99 | 107 | 100 | 103 | 105 | 101 | 104 | 107 | 107 | 102 | 101 | 98 |
Primera | Silver x Big Winner | 246 | 134 | 441 | 0.20 | 0.02 | -0.01 | 37 | 17 | 19 | 153 | 630 | 101 | 110 | 101 | 107 | 99 | 100 | 103 | 103 | 103 | 101 | 100 | 96 |
Red Rocks White Dot P Rf | Hotspot P x Wisent | 234 | 261 | 483 | 0.18 | 0.39 | -0.03 | 37 | 53 | 19 | 301 | 487 | 95 | 111 | 101 | 105 | 105 | 104 | 100 | 108 | 103 | 104 | 94 | 101 |
Rhala Ex Blackbush | Bushman x Balisto | 243 | 214 | 1493 | -0.22 | -0.05 | 0.05 | 41 | 47 | 73 | 301 | 102 | 108 | 105 | 108 | 102 | 102 | 100 | 96 | 111 | 105 | 102 | 100 | 101 |
Ricolm Rf | Malcolm x Leonidas | 426 | 182 | 57 | 0.49 | 0.21 | 0.06 | 46 | 21 | 8 | 185 | 257 | 100 | 100 | 104 | 102 | 103 | 106 | 99 | 105 | 101 | 102 | 95 | 104 |
Ross Umpire | Modesty x Platinum | 243 | 221 | 3 | 0.38 | 0.12 | 0.01 | 34 | 11 | 1 | 117 | 565 | 92 | 112 | 104 | 106 | 111 | 106 | 107 | 101 | 100 | 105 | 104 | 100 |
Timmer Gallup | Silver x Bookem | 243 | 173 | 1283 | 0.01 | -0.07 | 0.05 | 55 | 38 | 64 | 291 | 350 | 102 | 106 | 102 | 105 | 102 | 99 | 99 | 102 | 99 | 101 | 100 | 96 |
Uenk Malawi | Magister x H. Maik | 165 | 113 | 493 | -0.23 | 0.04 | 0.03 | -1 | 21 | 25 | 92 | 462 | 98 | 107 | 100 | 103 | 102 | 101 | 103 | 103 | 103 | 102 | 100 | 105 |
Van de Peelsehoeve Nick | Supershot x Snowman | 432 | 177 | 1824 | -0.38 | -0.12 | 0.05 | 37 | 51 | 89 | 314 | 365 | 104 | 100 | 100 | 102 | 103 | 100 | 99 | 104 | 102 | 104 | 99 | 100 |
Vandenberg Niro | Bravo x Borussia | 324 | 261 | 1437 | 0.07 | 0.11 | 0.04 | 68 | 61 | 70 | 414 | 513 | 101 | 105 | 101 | 103 | 106 | 102 | 94 | 109 | 100 | 99 | 92 | 103 |
Vandenberg Sneaker | Chuck x Borussia | 531 | 221 | 355 | 0.24 | 0.17 | 0.03 | 37 | 28 | 19 | 198 | 531 | 101 | 106 | 101 | 104 | 107 | 104 | 98 | 104 | 107 | 105 | 95 | 104 |
VDR Saul Hudson | Barcley x Big Malki | 516 | 228 | 771 | 0.22 | 0.27 | -0.15 | 54 | 53 | 21 | 337 | 675 | 101 | 103 | 105 | 105 | 94 | 98 | 99 | 100 | 100 | 107 | 98 | 101 |
VDR Shakespeare | Ranger x Big Malki | 513 | 265 | 600 | 0.24 | 0.09 | -0.04 | 48 | 29 | 24 | 227 | 585 | 103 | 109 | 111 | 112 | 101 | 103 | 100 | 105 | 97 | 108 | 95 | 101 |
VDR Sting | Barcley x Big Malki | 543 | 218 | 1166 | 0.11 | 0.13 | -0.06 | 60 | 54 | 47 | 362 | 544 | 102 | 104 | 103 | 104 | 99 | 97 | 104 | 101 | 102 | 106 | 100 | 103 |
Vekis Carry On | Bourbon x Kingboy | 345 | 206 | 1387 | 0.08 | 0.00 | 0.07 | 67 | 48 | 71 | 359 | 341 | 103 | 106 | 98 | 103 | 101 | 100 | 98 | 106 | 102 | 99 | 96 | 99 |
Weinterper Solution | Finder x Guard | 234 | 250 | 1026 | 0.17 | 0.09 | 0.01 | 60 | 45 | 48 | 325 | 477 | 101 | 104 | 106 | 106 | 105 | 102 | 96 | 108 | 100 | 103 | 93 | 97 |
Westenrade Pickup | Louxor x Rubicon | 423 | 202 | 926 | 0.23 | 0.09 | 0.03 | 62 | 41 | 45 | 312 | 280 | 101 | 109 | 99 | 105 | 108 | 103 | 100 | 103 | 105 | 102 | 99 | 101 |
HF Jonge Stieren Roodbont
Naam | Afstamming | aAa | NVI | Melk | % Vet | % E.w. | % Lac. | Kg vet | Kg e.w. | Kg lac. | Inet | Lvd | F | U | B | Tot. | A.G. | V | M | Cgt | K | Kl | R.E. | G.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aalshorst Mads | Moutard x Peak | 531 | 248 | 1003 | 0.02 | 0.11 | -0.04 | 47 | 46 | 42 | 300 | 527 | 104 | 108 | 103 | 107 | 111 | 103 | 101 | 107 | 104 | 105 | 100 | 101 |
Aalshorst Timo | Timeless x Broeks Elburn | 423 | 132 | 1027 | -0.18 | 0.12 | 0.06 | 29 | 48 | 52 | 273 | 142 | 103 | 107 | 99 | 104 | 105 | 101 | 100 | 103 | 95 | 96 | 100 | 96 |
Apina Lambada | Nova Star x Solero | 534 | 133 | 894 | 0.10 | 0.09 | 0.10 | 49 | 40 | 50 | 282 | 137 | 103 | 106 | 98 | 104 | 99 | 99 | 104 | 105 | 101 | 102 | 101 | 105 |
Apina Riverside | Riverboy Rf x Jerudo | 543 | 207 | 934 | 0.13 | -0.12 | 0.15 | 54 | 23 | 56 | 225 | 356 | 92 | 103 | 105 | 102 | 103 | 104 | 98 | 109 | 101 | 104 | 100 | 107 |
Barendonk Go Now | Goal-Red x Fun P | 543 | 276 | 1290 | 0.32 | 0.07 | 0.04 | 88 | 53 | 63 | 421 | 507 | 97 | 102 | 103 | 102 | 99 | 104 | 100 | 106 | 104 | 102 | 95 | 105 |
Barendonk Topliner | Rody-Red x Fun P | 423 | 217 | 791 | 0.64 | 0.14 | 0.01 | 93 | 41 | 37 | 375 | 318 | 101 | 105 | 100 | 103 | 101 | 101 | 98 | 110 | 100 | 102 | 96 | 103 |
Bermudas | Leonidas x Award | 432 | 152 | 747 | 0.04 | 0.12 | -0.08 | 37 | 38 | 27 | 242 | 294 | 96 | 105 | 101 | 102 | 100 | 103 | 103 | 105 | 98 | 100 | 103 | 96 |
Braakman Anrico | Anreli-Red x Atlantic | 342 | 184 | 608 | 0.09 | 0.12 | -0.05 | 35 | 32 | 23 | 212 | 351 | 99 | 102 | 105 | 104 | 103 | 101 | 99 | 107 | 99 | 105 | 98 | 102 |
